Other Grants Approved in FY2024Total: $315,000
|
||
Collaborative Support Services | General operating support for the Commit to Keiki initiative to educate candidates and elected officials about the importance of investing in early childhood development | $60,000 |
Hawai’i Alliance of Nonprofit Organizations | To help nonprofits engage in policy, work with data to develop clearer outcomes, and develop stronger revenue streams | $80,000 |
Hawai’i Executive Collaborative | Support of 2024 Hawai’i Executive Conference | $25,000 |
Hawai’i Community Foundation | Support to ensure appropriate administration of the Maui Strong Fund’s current and expected grant expenditures totaling $192.6 million in a way that optimizes impact and transparency in the four phases of disaster, aligned with donor intent | $150,000 |
Other Grants Approved in FY2023Total: $865,438.15
|
||
After-School All-Stars Hawai’i | To match an employee contribution | $500 |
Armed Services YMCA Hawaii | To match an employee contribution | $150 |
Bishop Museum | Planning support to explore options for a Bishop Museum Academy so that the museum can make its collections and staff expertise more available to students and teachers | $24,998 |
California Fire Foundation | Unsolicited grant to support the Maui Wildfire Relief Fund | $50,000 |
Center for Disaster Philanthropy | Unsolicited grant to support the Hawaii Wildfires Recovery Fund | $50,000 |
Conservation Dogs of Hawaii | To match an employee contribution | $150 |
Family Programs Hawaii | To match an employee contribution | $150 |
Hawai’i Alliance of Nonprofit Organizations | Community sponsorship to reduce the costs of holding the annual HANOCON 2023 Conference: People Pilina and Purpose, now broken up into a series of virtual and in-person convenings statewide | $15,000 |
Hawai’i Chamber of Commerce Foundation | Unsolicited challenge grant to support Business Relief Fund to help businesses affected by the Maui wildfires | $50,000 |
Hawaiʻi Executive Collaborative | Support for the Rediscovering Hawaiʻi’s Soul initiative to create spaces where leaders from all sectors could have candid, difficult discussions to work together to take action that will create a better future for Hawai’i | $150,000 |
Hawaiʻi People’s Fund | Unsolicited flexible grant to build their capacity to help provide relief to those directly impacted by the wildfires on Maui and to amplify their voice in decision making through “Maui Aloha: The People’s Response” initiative | $50,000 |
Hawaiʻi Symphony Orchestra | To support the Hawaiʻi Symphony Orchestra Executive Director search | $20,000 |
Historic Hawaiʻi Foundation | Support to stabilize walls of historic buildings that burned in Lahaina, in partnership with the Lahaina Restoration Foundation, and support for planning, architectural, engineering, and permitting for rehabilitation and restoration of historic sites in Lahaina | $175,000 |
Hoʻōla Nā Pua | To match an employee contribution | $150 |
Honolulu Sertoma | To match an employee contribution | $500 |
Hui O Waʻa Kaulua | Unsolicited flexible grant to build capacity to help provide relief to those directly impacted by the wildfires on Maui and also to help replace Hui O Waʻa Kaulua’s canoes lost in the wildfires | $50,000 |
Inspire International | To match an employee contribution | $2,500 |
Maui United Way | Unsolicited flexible grant to build their capacity to help provide relief to those directly impacted by the wildfires on Maui, to support community organizations providing that relief, and to help in the recovery and rebuilding phases | $100,000 |
Mental Health America of Hawai’i | To match an employee contribution | $150 |
Polynesian Voyaging Society | To match an employee contribution | $521 |
Save the Waves Coalition | To match an employee contribution | $519.15 |
Special Olympics Hawaii | To match an employee contribution | $150 |
University of Hawaii Foundation | Core operating support that allows the UH Economic Research Organization to more effectively engage with decision makers on important policy decisions facing our community | $75,000 |
University of Hawaii Foundation | Unsolicited grant to support the Stupski Maui Relief Fund that will help UH students affected by the Maui wildfires to remain enrolled in college | $50,000 |
Other Grants Approved in FY2022Total: $225,250
|
||
Akaula School | To match an employee contribution | $250 |
Polynesian Voyaging Society | Challenge grant to strengthen the Polynesian Voyaging Society’s capacity to lead a movement of sustainability based on revived indigenous wisdom and to support the Moananuiakea voyage throughout the Pacific | $225,000 |