2026 Marine GrantsTotal: $99,131
|
||
| University of Hawaiʻi Foundation | For the new University of Hawaiʻi (UH) Fisheries graduate program to bolster local conservation capacity and broaden the knowledge base for nearshore fisheries management by supporting a pilot graduate fellowship for a local student to co-produce research with a local community organization(s) | $99,131 |
2025 Marine GrantsTotal: $905,878
|
||
| Hawaiʻi Conservation Alliance Foundation | To the Hawaiʻi Conservation Alliance Foundation: by hiring those impacted by federal funding cuts to provide immediate research and management needs of established government, nonprofit, and community partners | $120,000 |
| Hawaiʻi Local2030 Hub | To the Hawaiʻi Green Growth: to support our continued membership and progress on Hawaiʻi’s Aloha+Challenge, as well as related marine management metrics development | $40,000 |
| Hui Kahuwai | Worth the wait: Focus on new rule-making, education, and community-led human use and in-water monitoring at Kaʻūpūlehu and Kūkiʻo, Hawaiʻi Island | $100,000 |
| Kalanihale | To Kalanihale: to hoʻokumu (initiate) Kai Kuleana Network to advance community-led conservation by establishing as a permanent, independent network of communities that support each other through shared learning and capacity, collaborative stewardship, and a unified voice for West Hawaiʻi | $136,112 |
| Mālama Hulēʻia | A challenge grant to increase the efficiency of loko i’a (fishpond) restoration by Mālama Huleʻia through the purchase of the first amphibious exacavator on Kauaʻi for use by this and likely other communities for ecologically sensitive dredging and mangrove clearing to improve native bird and fish nursery habitat | $25,000 |
| Mālama Maunalua | A one-time grant to Mālama Maunalua to bring together researchers, managers, and community members for the 4th Hawaiʻi Coral Symposium, which will focus on improving collaboration and increasing clarity on the future direction of coral restoration efforts in Hawaiʻi | $13,000 |
| Mālama Maunalua | To Mālama Maunalua: for sustained adaptive co-management capacity by creating a community advisory body, testing new monitoring technologies and coordinating community-involved monitoring approaches in Maunalua Bay | $75,000 |
| Mālama Pūpūkea-Waimea | To build long-term organizational capacity by strengthening internal leadership and developing sustainable fundraising and communications strategies through targeted coaching, mission-aligned merchandise, and strategic engagement around their 20th anniversary | $24,500 |
| Resources Legacy Fund | Unrestricted core operating support for Ho’omau: Continuing policy guidance and coordination for the Holomua Marine Initiative and Care for ‘Āina Now | $150,000 |
| Wastewater Alternatives and Innovations | Advancing Decentralized Clean Water Solutions for Hawaiʻi ’s Communities: Focus on converting cesspools and cleaner wastewater solutions through better monitoring, expanded neighborhood-scale wastewater solutions, and a trained a local workforce | $222,266 |
2024 Marine GrantsTotal: $1,274,215
|
||
| Hawaiʻi Conservation Alliance Foundation | For the next phase of the Ahupuaʻa Accelerator, a program to expand watershed-wide community management that has expanded to 46 partners statewide | $282,715 |
| Hawaiʻi Local2030 Hub | To allow Hawaiʻi Green Growth to continue to populate the state’s 2030 sustainability goals dashboard and to spur action to achieve these goals | $25,000 |
| Mālama Learning Center Corp | Marine Management Moʻolelo: Expanding Public Support of Holomua: Marine 30 x 30 through story-telling about the people of Hawaiʻi DLNR-DAR and DOCARE | $60,000 |
| Mālama Learning Center Corp | To produce another eight segments for local popular cable show Outside Hawaiʻi that humanizes DLNR and socializes the intentions and actions of the Holomua Initiative | $61,500 |
| Mālama Maunalua | To help advance the Holomua Initiative by better aligning pro-fishing perspectives with those of governmental agencies, community groups, and environmental organizations | $25,000 |
| Resources Legacy Fund | To help advance the Holomua Initiative and the Care for ‘Āina Now Coalition (formerly Green Fee) environmental capital formation work | $120,000 |
| The Coral Reef Alliance | To work with a coalition of partners to catalyze cesspool conversions at a meaningful scale sufficient to meet the State’s 2050 goal for 100% conversion | $100,000 |
| The Nature Conservancy of Hawai’i | To continue their decades-long work with communities and the State on Maui and Hawaiʻi Island, as well as initiating new work on Kauaʻi | $600,000 |