2024 Public Education GrantsTotal: $1,305,485
|
||
After-School All-Stars Hawai’i | To match an employee contribution | $500 |
Center for Tomorrow’s Leaders | To strengthen the persuasive communication and writing of the roughly 300 high school students served each year | $80,000 |
College Promise | To review and provide feedback on the Hawai’i Promise Initiative | $25,000 |
College Summit Inc dba PeerForward | To scale a promising peer counseling model to four additional high schools | $224,985 |
Hawai’i Association of Independent Schools | To the Hawai’i Association of Independent Schools to support an executive search process | $10,000 |
Hawai’i Chamber of Commerce Foundation | To support employer collaboratives that help ensure students in Hawai’i are on clear pathways to high skill, high wage, in-demand careers and that help Hawai’i businesses have a highly skilled, local talent pipeline | $85,000 |
Hawai’i Department of Education, OCID Extended Learning Branch | Support for Hawai’i Department of Education complex area teams to coordinate student-led student transition activities to and from middle school | $50,000 |
Hawai’i Hospital Education and Research Foundation | To retrofit DOE classrooms for healthcare pathways in partnership with Hawai’i 3R’s, G70 and Hawai’i Pacific Health | $300,000 |
Hawai’i Workforce Funders Collaborative | For the Hawai’i Workforce Funders Collaborative (HWFC) to cover membership dues that support the operative budget of this new organization that supports effective workforce development across the state of Hawai’i | $25,000 |
Ka’u High and Pahala Elementary School | Ka’u High & Pahala Elementary School and Na’alehu Elementary School Transition Partnership | $7,500 |
Kula Elementary School PTA | Kula-Kalama Middle School Transition | $7,500 |
Moanalua Middle School | Moanalua Middle School 6th Grade Transition | $7,500 |
New Teacher Center | To work alongside the Hawai’i Department of Education in building the support and resources that enable complex area leaders to bring effective mathematics coaching to their school communities | $180,000 |
Oahu Resource Conservation and Development Council | To support strategic and sustainability planning for Pop-Ups Labs for STEAM (PULS) | $25,000 |
Pahoa High & Intermediate School | Pahoa High and Intermediate School Middle School Academy Collaboration | $7,500 |
Public Schools of Hawai’i Foundation | To launch a new effort that combines human and artificial intelligence to expand student support by offering more personalized navigational guidance and improving academic performance through targeted interventions | $67,500 |
RiseHI Foundation | To support middle school youth in their development and career exploration | $50,000 |
The American AI Forum aka AI Education Project | To deliver professional development that helps Hawai’i public school teachers better understand artificial intelligence (AI) and how to responsibly incorporate AI literacy into their curriculum | $115,000 |
University of Hawai’i Foundation | To support The Right to Read: Film Screening & Discussion, as part of the UH Better Tomorrow Speaker Series, to raise awareness about improving literacy education based in science in Hawaiʻi | $7,500 |
University of Hawai’i Foundation | Investing in Teachers, Honoring Student Voices: The Hawai‘i Writing Project Young Writers Camp | $25,000 |
West Hawai’i Complex Area | West Hawai’i Middle School to High School Academy Transition Planning | $5,000 |
2023 Public Education GrantsTotal: $3,951,915
|
||
50CAN | Core organizational support for HawaiiKidsCAN, an education advocacy organization committed to ensure that Hawaiʻi has an excellent and equitable public education system | $285,000 |
Associated Builders & Contractors | “Building Hawaiʻi Together” Skilled Trades Project to increase participation in carpentry, plumbing, electrical, painting and roofing | $60,000 |
Boys & Girls Club of Hawaiʻi | Own Your Own Future Initiative: What’s Next Initiative Parent Engagement | $50,000 |
Boys to Men Mentoring Network of Hawaiʻi Inc. | To support expansion of Boys to Men Hawaiʻi (BTMH) programs on Hawaiʻi Island, Maui, and Kauai | $25,000 |
ConnectED | Provide support to ConnectED: the National Center for College and Careers to design, test and launch the first phase of a community of practice for small high schools in rural and remote regions of Hawaiʻi | $95,000 |
Chamber of Commerce Hawaiʻi | To support Campbell Complex Middle School to career alignment through sector partnerships | $20,000 |
Hawaiʻi Afterschool Alliance | To support a developmental evaluation of the Community Schools model in twelve participating public schools | $75,000 |
Hawaiʻi Electricians Training Fund | Interim Credential Pre-Apprenticeship Program and Recruitment Expansion | $100,000 |
HI FusionED | To move key elements of coding education and career pipelines forward, including teacher training and career exposure/mentorship, specifically targeting elementary and middle schools | $80,000 |
‘Iolani School | Own Your Own Future Initiative: ‘Iolani School KA’I Program: Family Engagement & Vocational Learning Opportunities | $50,000 |
James B. Castle High School | Own Your Own Future Initiative: Differentiating the CHS Work-based Learning Continuum to Meet the Aspirations of All Students | $37,932 |
Kalaheo High School | To strengthen the quality of the Natural Resource Pathway | $20,000 |
Kauaʻi Economic Development Board | To develop high-quality island-wide advisory boards that support area high schools and the related career academies | $20,000 |
Kohala High School | Own Your Own Future Initiative: It Takes a Village Project | $25,000 |
Lanakila Pacific | Lanakila Pacific Career Path Program, a new form of work-based learning support for young people with mild to moderate autism | $133,083 |
Leadership Institute | Laying the Foundation for Middle Level Education Magic: Strengthening Public Middle Schools in Hawaiʻi | $130,000 |
Mākaha Cultural Learning Center | To expand PV installation training through STRIVE (Sustainability Through Renewable Impact-Driving Vocational Education) | $60,000 |
Project Vision Hawaiʻi | To provide free hearing screenings for youth as a complement to Project Vision Hawaiʻi’s already successful vision screening program, support the transition from private funding to public reimbursement for the project, and support partner organizations in learning how to implement a similar model for dental and behavioral health screenings | $120,000 |
Social Finance, Inc. | To serve as Hawaiʻi’s Renewable Learning Fund Manager | $1,250,000 |
Teach for America | An unsolicited grant to Teach for America – Hawaiʻi to honor the life and memory of Hawaiʻi Island complex area superintendent Art Souza | $10,000 |
University of Hawaiʻi Foundation | Introducing High School Students to Population-Based Cancer Research in Hawaiʻi | $25,000 |
University of Hawaiʻi Foundation | To ensure each DOE district has a strong regional intermediary partner for work-based learning and to build a new data and accountability system around the new statewide education attainment goal adopted by the Hawaiʻi P-20 Council | $797,900 |
University of Hawaiʻi Foundation | Own Your Own Future Initiative: Kupu o Ke Koʻolau – Kaikuaʻana/Kaikaina Mentorship Program | $50,000 |
University of Hawaiʻi Foundation | Honolulu Community College (HonCC) Summer CTE Academy (2024, 2025) | $100,000 |
University of Virginia | Provide the Good Jobs Hawaiʻi project team with a learning and evaluation partner that can offer actionable insights and ongoing analysis of how the initiative is helping to prepare and place local residents into high-demand, well-paying jobs | $303,000 |
Windward District Office | Own Your Own Future Initiative: The Wayfinder Project – Waimānalo and Kailua High Families Successfully Navigating College and Career Pathways | $30,000 |
2022 Public Education GrantsTotal: $1,741,192
|
||
50CAN | General operating support for HawaiiKidsCAN, an education advocacy organization committed to ensure that Hawaiʻi has an excellent and equitable education system | $150,000 |
Adult Friends for Youth | Redirecting students back to school through intensive counseling | $50,000 |
Department of Education Leeward District | Holomua Seariders Transitions Program (for Waiʻanae High School Students with disabilities) | $21,600 |
Hawaiʻi Community Foundation | To support public preschool expansion through the Every Keiki Fund by leveraging private-sector expertise and philanthropic dollars to help the new School Facilities Authority quickly use its newly approved $200 million in state funding well before it expires in 2024 | $100,000 |
Hawaiʻi Community Foundation | Hawaiʻi Workforce Funders Collaborative Field Workforce Fund | $250,000 |
HI FusionED | Introducing Hawaiʻi’s Middle and High School Students to Coding Career Pathways | $25,000 |
I’m a Bright Kid Foundation | Bright and Early (BxE) Program – A cooperative endeavor of the I’m A Bright Kid Foundation (IABK) and Windward Community College | $25,000 |
Kaimuki-McKinley-Roosevelt Complex Area | Kaimuki-McKinley-Roosevelt Complex Area Framework for Powerful Results Revitalization (Instructional Leadership Teams) | $25,000 |
Kūlia Education Foundation | Support for the marketing for and hiring of key staff for the newly authorized Kūlia Academy Public Charter School in Kalihi focusing on IT skills and project-based learning | $50,000 |
New Teacher Center | Supporting new teachers in Hawaiʻi more effectively teach public school students that are still learning the English language | $50,000 |
PeerForward | Peers Leading Peers through Higher Education | $223,500 |
Pilina Education Alliance | Support of Pathway to Purpose, a career-based high school program that provides guidance, mentorship and work-based learning opportunities for students | $250,000 |
University of Hawaiʻi Foundation | Hawaiʻi P-20 Core Support 2022-2025 | $450,000 |
University of Hawaiʻi Foundation | UH System Student Basic Needs Outreach & Education Program | $63,592 |
Windward School District | Unsolicited grant to the Hawaiʻi Department of Education/Windward District to increase federal financial aid FAFSA filing by seniors in five public DOE high schools in Windward Oʻahu | $7,500 |