Over the past six years, the Harold K.L. Castle Foundation has dramatically increased its investments in its three core areas: Public Education Redesign and Enhancement, Nearshore Marine Resource Conservation, and Strengthening the Communities of Windward Oahu. The following chart lists our grant commitments (meaning approvals made in that year, not payments) in these areas for the past three years.
2023 Grant Commitments
Public Education | $3,951,915.00 | 49% |
Climate | $280,000.00 | 3% |
Marine | $1,762,000.00 | 22% |
Windward | $1,211,228.00 | 15% |
Other | $865,438.15 | 11% |
Total grants | $8,070,581.15 | 100% |
2022 Grant Commitments
Public Education | $1,741,192.00 | 24% |
Marine | $2,994,796.00 | 41% |
Windward | $2,389,459.46 | 32% |
Other | $225,250.00 | 3% |
Total grants | $5,174,121.69 | 100% |
2021 Grant Commitments
Public Education | $2,226,391.00 | 43% |
Marine | $269,755.00 | 5% |
Windward | $2,389,725.69 | 46% |
Other | $288,250.00 | 6% |
Total grants | $5,174,121.69 | 100% |
Our approach to grant making over the past three years has been consistent. We continue to look for organizations that can significantly leverage our grants with other sources of support, where our funds can play a catalytic role, where we can see the promise of significant impact on important public issues in Hawaii, and where there is strong leadership that can make the best use of the Harold K.L. Castle Foundation’s funds.