2025 Climate Resiliency GrantsTotal: $665,000
|
||
| City and County of Honolulu Office of Climate Change, Sustainability and Resiliency | Fostering Resilience: Transitioning the Policy and Grants Specialist to a civil service position and implementing the Climate Ready Oʻahu plan in Koʻolau through the Climate Champions Program | $200,000 |
| Hawai’i Appleseed Center For Law And Economic Justice | Building Resilience Through Climate and Economic Justice: Expand climate impact advocacy | $75,000 |
| Hawai’i Leadership Forum | Co-creating a Climate Fellows program and developing a network of climate leaders across government, business and private sectors in Hawaiʻi | $100,000 |
| Hawaiian Council | Launching the Kalāhiki program: an effort to provide resilience audits and install climate resilience retrofits for Low-to-Moderate Income homes primarily focused in Waimānalo | $175,000 |
| Kākoʻo ʻŌiwi | Fortifying Kākoʻo ʻŌiwi’s existing commercial kitchen to also serve as a resilience hub and disaster distribution center | $50,000 |
| Livable Hawai’i Kai Hui | For Livable Hawaiʻi Kai Hui to convene a broad array of East Oʻahu community, for-profits, non-profits and government for a two-day symposium that will generate a Community Climate Mandate report aimed at augmenting three Honolulu City & County (HC&C) plans with substantive climate resiliency measures | $15,000 |
| Sierra Club Foundation, fiscal sponsor of Sierra Club of Hawaiʻi | Developing and piloting a first-of-its-kind climate training course targeting at least 50 civil servants at all levels of local government on climate-change impacts to Hawaiʻi and opportunities to address them through existing policy to improve awareness and decision-making | $50,000 |
2024 Climate Resiliency GrantsTotal: $140,000
|
||
| Vibrant Hawaiʻi | For Vibrant Hawaiʻi to scale successful early work and establish a network of community-based climate resilience hubs in Koʻolau | $100,000 |
| Vibrant Hawai’i | To develop a network of resilience hubs across Windward Oʻahu | $40,000 |
2023 Climate Resiliency GrantsTotal: $280,000
|
||
| City & County of Honolulu | To help the Honolulu City & County optimize its climate adaptation work aligned with the Foundation’s new climate strategy | $200,000 |
| Elemental Excelerator | Community-driven Climate Technology Deployment in Hawaiʻi: More closely connecting emerging climate-resilience technologies incubated by Elemental Excelerator with the on-the-ground needs of local community groups and environmental nonprofits | $70,000 |
| Hawaiʻi Executive Collaborative | Support for HEC’s Climate Coalition, a set of corporate, local government, and nonprofit sector organizations committed to climate action in and for Hawaiʻi | $10,000 |